<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmasters Dictionary - Top 10 of everything Webmaster &#187; Google</title>
	<atom:link href="http://www.webmastersdictionary.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmastersdictionary.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 16:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Check your website worth and domain value online</title>
		<link>http://www.webmastersdictionary.com/check-your-website-worth-and-domain-value-online/50</link>
		<comments>http://www.webmastersdictionary.com/check-your-website-worth-and-domain-value-online/50#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:45:32 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Approximate Value]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Calculator Sites]]></category>
		<category><![CDATA[Check Domain]]></category>
		<category><![CDATA[Dmoz]]></category>
		<category><![CDATA[Domain Value]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grain Of Salt]]></category>
		<category><![CDATA[Information Domain]]></category>
		<category><![CDATA[Informational Purposes]]></category>
		<category><![CDATA[Online Calculator]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Professional Appraisal]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[True Way]]></category>
		<category><![CDATA[Types Of Statistics]]></category>
		<category><![CDATA[Webmaster Forums]]></category>
		<category><![CDATA[Worth Calculator]]></category>
		<category><![CDATA[Yahoo Domain]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=50</guid>
		<description><![CDATA[Website worth and domain value are issues that webmasters around the world seem to obsess about constantly. There is no true way to truly name a specific value to a website &#8211; ultimately, a site is worth what someone else is willing to pay for the URL and/or content. Typically experts say a good estimate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fcheck-your-website-worth-and-domain-value-online%2F50"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fcheck-your-website-worth-and-domain-value-online%2F50&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Website worth and domain value are issues that webmasters around the world seem to obsess about constantly. There is no true way to truly name a specific value to a website &#8211; ultimately, a site is worth what someone else is willing to pay for the URL and/or content.</p>
<p>Typically experts say a good estimate is to multiply the annual revenue from your website by two or three years, and that is the approximate value.</p>
<p>However now there are tons of online <a href="http://www.urlworth.com/">website worth calculator</a> sites popping up offering to give you an estimate based on other factors, such as Google Pagerank, Alexa Rank, DMOZ and Yahoo directory information, domain indexing statistics, and other SEO types of helpful data.</p>
<p>If you are willing to take the information with a grain of salt, then it might be worth using these tools to <a href="http://www.urlworth.com/">check domain worth</a> etc. Just remember not to consider the output a professional appraisal! It&#8217;s kinda worthless to post it on webmaster forums for proof of anything other than Pagerank calculator or pages indexed types of statistics for informational purposes.</p>
<p>Ultimately the best way to improve your <a href="http://www.urlworth.com/">website worth</a> is to get more backlinks and listings on trustworthy directories and blogs. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersdictionary.com/check-your-website-worth-and-domain-value-online/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Page Rank Update 23rd june 09</title>
		<link>http://www.webmastersdictionary.com/another-page-rank-update-23rd-june-09/48</link>
		<comments>http://www.webmastersdictionary.com/another-page-rank-update-23rd-june-09/48#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:00:34 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[23rd June]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Toolbar]]></category>
		<category><![CDATA[Googles]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monthly pr update]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Page rank update]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Swat]]></category>
		<category><![CDATA[Tern]]></category>
		<category><![CDATA[True Colours]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=48</guid>
		<description><![CDATA[Its been a strange couple of month when it comes to Googles Page Rank, Around a month ago i belive the last day of May there was a major Page rank Export which was very unexpected and Early compared to Googles usual Export around every 3 months. This is starting to make me and propably [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fanother-page-rank-update-23rd-june-09%2F48"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fanother-page-rank-update-23rd-june-09%2F48&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Its been a strange couple of month when it comes to Googles Page Rank, Around a month ago i belive the last day of May there was a major Page rank Export which was very unexpected and Early compared to Googles usual Export around every 3 months.</p>
<p>This is starting to make me and propably many others that the mighty google has taken a large step to swat link sales, How will this happen ?&#8230;. I believe that Google will now update the toolbar possibly every month which will in tern stop any long term link sales, I hear you saying that it wont stop the people that buy links on a monthly basis !?</p>
<p>Well no it wont , but them people that do buy on a monthly basis will then show their true colours to google in terms of unnatural linking , one month the links will be there and the next they wont, Constantly changing links is never a good thing.</p>
<p>I would think this will also make the people that are buying links more aware of whats going on , maybe they will be buying on credit cards rather than paypal balances so they can get their money back if the PR is from a Dropped domain.</p>
<p>All in all this wont affect the people that actually take care in their link building and actually look for quality rather than PR, Remember PR is only a tiny peace of the pie in which google judges serps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersdictionary.com/another-page-rank-update-23rd-june-09/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing – Long Term Strategy</title>
		<link>http://www.webmastersdictionary.com/internet-marketing-%e2%80%93-long-term-strategy/45</link>
		<comments>http://www.webmastersdictionary.com/internet-marketing-%e2%80%93-long-term-strategy/45#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:02:27 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Ascii]]></category>
		<category><![CDATA[Ascii Font]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Conten]]></category>
		<category><![CDATA[Fareast]]></category>
		<category><![CDATA[Font Definitions]]></category>
		<category><![CDATA[Font Format]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Yahoo]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Mso]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Panose]]></category>
		<category><![CDATA[Paper Source]]></category>
		<category><![CDATA[Paris Travel]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Ppc Search Engine]]></category>
		<category><![CDATA[Ppc Search Engine Marketing]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Sans Serif]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Serif Font]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Style Type]]></category>
		<category><![CDATA[Term Strategy]]></category>
		<category><![CDATA[Textual Matter]]></category>
		<category><![CDATA[Theme Font]]></category>
		<category><![CDATA[Time Duration]]></category>
		<category><![CDATA[Times New Roman]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=45</guid>
		<description><![CDATA[Internet Marketing – Long Term Strategy Once your web site is online and running, the most adept technique for catching fast traffic is pay-per-click (PPC) search engine marketing (SEM). Although you&#8217;ve to be uncomplaining, you should also be concentrating on search engine optimization (SEO) as a long-run scheme. Search Engine Optimization: SEO is the standard [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Finternet-marketing-%25e2%2580%2593-long-term-strategy%2F45"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Finternet-marketing-%25e2%2580%2593-long-term-strategy%2F45&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Internet Marketing – Long Term Strategy<br />
</strong><br />
Once your web site is online and running, the most adept technique for catching fast traffic is pay-per-click (PPC) search engine marketing (SEM). Although you&#8217;ve to be uncomplaining, you should also be concentrating on search engine optimization (SEO) as a long-run scheme.</p>
<p><strong>Search Engine Optimization:<br />
</strong><br />
SEO is the standard long-run Internet marketing method. So, what is it all about? Search engine optimization simply refers to engaging techniques to be sure your web site ranks high in big search engine&#8217;s search outcomes like Google, Yahoo and MSN.</p>
<p>The reason search engine optimization is believed an ultimate strategy is…well, it demands a long time and hard work. If your internet marketing is  on extremely competitive keywords, such as &#8220;Paris travel”, there&#8217;s so much contest that you have to wait for 2-3 years before getting top rankings. The time duration is truly a big factor of how quickly you can get links. Some of the times you are able to reach at top within six months, but some of the times it demands a couple of years.</p>
<p>Is it worthy of investing 2 years to be in top ten for “Paris travel”? There are more than 2,500,000 searches per month for the keyword phrase. What do you guess? If you provide a service or merchandise associated with traveling in Paris, how much profit would you generate if even 1,00,0000 people visited your web site per month? Imagine about that.</p>
<p>There are mainly three SEs that are important when it comes to search engine optimization (Google, Yahoo and MSN). What about rest? They simply do not deliver sufficient hits to make them valuable for pursuing.</p>
<p>There are 4 basics of search engine optimization. 1st, you must research the number of hits different keywords are getting. 2nd, you must qualify your web site to add the exact keywords phrases in the Meta tags and textual matter. 3rd, you must have and update good content to your web site. The big three love good fresh content. Finally, you must do reciprocal linking with other web sites that have articles linked to your web site.</p>
<p>The basic requirements to follow a search engine optimization marketing strategy are discipline and solitaire. Let’s have a quick look at both.</p>
<p>You must show the courage to stick with your search engine optimization campaign when you&#8217;re seeing no immediate results. The attitude to give up in frustration is wrong. Only think that all step you tried now will be compensated down the road.</p>
<p>Solitaire counterbalances fear of defeat and you are going to experience a lot of those. Look, it&#8217;s going to be time consuming, so refuse the urge to grizzle.</p>
<p>SEO isn&#8217;t for the feeble minded or impatient. If you are able to follow it, this long-run merchandising scheme always pays off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersdictionary.com/internet-marketing-%e2%80%93-long-term-strategy/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Build It, They Will Come&#8230;</title>
		<link>http://www.webmastersdictionary.com/if-you-build-it-they-will-come/41</link>
		<comments>http://www.webmastersdictionary.com/if-you-build-it-they-will-come/41#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:46:19 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[Cyber World]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[E Zine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Manual Traffic Exchanges]]></category>
		<category><![CDATA[Pay Per Impression]]></category>
		<category><![CDATA[Publicity Effort]]></category>
		<category><![CDATA[Publicity Web]]></category>
		<category><![CDATA[Search Engine Positioning]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Search Engine]]></category>
		<category><![CDATA[Streamers]]></category>
		<category><![CDATA[Web Directories]]></category>
		<category><![CDATA[Web Site Search]]></category>
		<category><![CDATA[Web Site Search Engine]]></category>
		<category><![CDATA[Web Site Search Engine Positioning]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=41</guid>
		<description><![CDATA[If You Build It, They Will Come&#8230; If you think you built your site and visitors will come &#8220;No they won&#8217;t&#8221;. In this cyber world, making a site is not sufficient. If there are zero links directing to your web site, nobody is going to click it. The web site will not even be registered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fif-you-build-it-they-will-come%2F41"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fif-you-build-it-they-will-come%2F41&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>If You Build It, They Will Come&#8230;<br />
</strong><br />
If you think you built your site and visitors will come &#8220;No they won&#8217;t&#8221;. In this cyber world, making a site is not sufficient. If there are zero links directing to your web site, nobody is going to click it. The web site will not even be registered in any of the SEs without a few inbound links. To catch web traffic, you&#8217;ll have to do some publicity.<br />
<strong><br />
Web Directories </strong></p>
<p>The introductory part of any publicity effort is web directories, although they may not direct a lot of traffic, but will serve in your web site search engine positioning. A good e-zine of costless, non-reciprocal, SE friendly directories can be search out from net.<br />
<strong><br />
Pay Per Click (PPC) advertisement </strong></p>
<p>This advertisement is done by Search Engines, like Yahoo! offer Overture, and contextual advertisement and Google has AdWords. Be careful, it is very easy to lose a big amount of your hard earned money for no results using these helps if you&#8217;re new in line.  Better to confirm your keywords are rightly placed, and, in preference, not extremely competitor, and that your sales copy is good before attempting this.<br />
<span id="more-41"></span> <strong><br />
Good caliber Traffic, not just Traffic </strong></p>
<p>It is what everybody plans, more hits to their site. Traffic is easy to get, though. Auto-surfers, manual traffic exchanges and paid traffic sites all will direct visitors to your site. However, these hits are just visitors; most of them will just burn down your bandwidth for no advantage. Unless you&#8217;re getting adequate revenue for pay per impression advertisement, such as streamers and pops, these hits can be completely worthless.<br />
<strong><br />
Repeat Traffic </strong></p>
<p>Unless you just want visitants to check your web site once, as you&#8217;re marketing a one-off merchandise or service, and your sales copy is terrific enough that they&#8217;re overcharged to purchase on the 1st visit (and if you&#8217;re  doing this on a regular basis, compose an e-book telling how and sell it), you&#8217;ll need visitors to come back. If there&#8217;s nothing useful at your web site, visitors might click once, but they will not visit it again. Generally, it is approximated that potential buyers have to be exposed eight times to a product before buying.</p>
<p><strong>Reciprocal Linking </strong></p>
<p>Most experts don’t recommend reciprocal linking as it is believed not to be as useful as one-way linking for SEO, a related bilateral linking effort can be a beneficial traffic generating tool. Trade links with web sites that relate to your site. It isn&#8217;t actually a beneficial thought to link to contenders; though visitors will be curious about your product, there&#8217;s a big probability you will suffer by your competitor, particularly if their site, service or product is more beneficial or appears more beneficial than yours. Not a worthy result. For instance, a travel guide site could link to a web site that offers transport or travelling bags; visitors may click them, but the web sites are not in direct contest. You can also trade links with online directories that need a reciprocal link.</p>
<p><strong>One-Way Linking </strong></p>
<p>Conceived as the finest form of linking for search engine optimization intentions, this can also be a beneficial generator of web traffic. There are many methods of getting one-way links. The cheapest is entry to free web directories. Another effective way is by publishing articles related to your web site or manufacture, placing a resource box at the end and then publishing the article on online directories. Webmasters and ezine publishing house always welcome fresh articles, and will publish your content for free. The most backbreaking formula of capturing one-way incoming links is by having sites voluntarily link to you. The exclusive method to manage this is by providing a valuable tool, service or resource that other webmasters will prefer to send their visitors to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersdictionary.com/if-you-build-it-they-will-come/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa.com “Take with a pinch of salt”</title>
		<link>http://www.webmastersdictionary.com/alexacom-%e2%80%9ctake-with-a-pinch-of-salt%e2%80%9d/18</link>
		<comments>http://www.webmastersdictionary.com/alexacom-%e2%80%9ctake-with-a-pinch-of-salt%e2%80%9d/18#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:31:54 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Buying A Domain Name]]></category>
		<category><![CDATA[Carefull]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Website]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Influencing People]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Other Search Engines]]></category>
		<category><![CDATA[People Search]]></category>
		<category><![CDATA[Pinch Of Salt]]></category>
		<category><![CDATA[Proxy List]]></category>
		<category><![CDATA[Purchasing A Domain Name]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Traffic Stats]]></category>
		<category><![CDATA[Webmaster World]]></category>
		<category><![CDATA[Website Domain Name]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=18</guid>
		<description><![CDATA[It’s something i have come accross frequently, but now more and more people are doing it! Buying a domain name because the alexa ranking looks good. A lot of people think a website/domain name with a strong alexa ranking looks good, yes it does but it just looks pretty on the eyes. A lot of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Falexacom-%25e2%2580%259ctake-with-a-pinch-of-salt%25e2%2580%259d%2F18"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Falexacom-%25e2%2580%259ctake-with-a-pinch-of-salt%25e2%2580%259d%2F18&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s something i have come accross frequently, but now more and more people are doing it! Buying a domain name because the alexa ranking looks good.</p>
<p>A lot of people think a website/domain name with a strong alexa ranking looks good, yes it does but it just looks pretty on the eyes. A lot of people fake their traffic stats using various programs on the market, i will not give the names to these programs as i will just be influencing people.</p>
<p>These programs load a proxy list or a list of working i.p’s, they send fake hits from these i.p’s to the website you input. This in turn boosts your alexa ranking. You need to be carefull when purchasing a domain name, especially if the price is high. Theres two methods/ways to find out if the traffic is fake and if someone is trying to burn you.</p>
<p><strong>Method Number One</strong>: If the alexa ranking is very low, do some queries on search engines, you wont believe how many domain names that are for sale on the web have an alexa less than 100k but have 0 incoming links, and 0 indexed pages!</p>
<p><strong>Method Number Two</strong> If the person will not provide accurate screenshots of the traffic from Google or Awstats. Ask them where the traffic comes from, and say you want proof. If they cannot provide you with this information, ask them what keywords on search engines they rank high for. That will catch them out, if they provide some keywords do some research on google and other search engines they do provide tools that allow you to check how many people search for certain keywords a month. If that does not add up, then do not buy the domain/website.</p>
<p>A lot of people would normally stay away from sellers that fail to provide accurate screenshots and information regarding the traffic, but i’m afraid innocent people that are new in the webmaster world are often mislead.</p>
<p>Before i end this post, i would also like to add that <a href="http://www.alexa.com/">Alexa</a> favour webmaster websites, so if you own a webmaster related website, your ranking will be lower than it should be. I have seen webmaster websites recieving 500 unique visitors a day, with not that many page views ranking less than 60k.</p>
<p>I hope this information was usefull, keep your money safe! Do not buy if something smells fishy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersdictionary.com/alexacom-%e2%80%9ctake-with-a-pinch-of-salt%e2%80%9d/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense (The Good)</title>
		<link>http://www.webmastersdictionary.com/google-adsense-the-good/14</link>
		<comments>http://www.webmastersdictionary.com/google-adsense-the-good/14#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:15:53 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Adsense Google]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Suits]]></category>
		<category><![CDATA[Targeted Traffic]]></category>
		<category><![CDATA[Upkeep]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Web Users]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=14</guid>
		<description><![CDATA[AdSense allows website owners to earn money from their sites in a way that they couldn’t do before. All they have to do is put the AdSense code in their pages, and some visitors to the site will click on the ads that are displayed. The more visitors a site gets, the more people will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fgoogle-adsense-the-good%2F14"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fgoogle-adsense-the-good%2F14&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>AdSense allows website owners to earn money from their sites in a way that they couldn’t do before. All they have to do is put the AdSense code in their pages, and some visitors to the site will click on the ads that are displayed. The more visitors a site gets, the more people will click on the ads, and the more money the site owner will make. Because the ads are contextual, they match the content of the pages they are displayed on, which suits the advertisers because it drives people who are interested in their topic to their sites, and they only pay when people click on their ads.</p>
<p>Everyone is happy. Google makes lots of money, advertisers get lots of targeted traffic and only pay for ad impressions when someone clicks on them, Web users can find more things that they are interested in, and website owners can make anything from a small amount of money to a very large amount of money. Even the earnings from tiny websites can often offset or pay for the upkeep of the sites &#8211; hosting, for instance. Google created a system where everyone is a winner, and if people hadn’t taken advantage of it in ways that weren’t intended, everyone would still be happy.</p>
<p>Here endeth the “Good” side of AdSense. Google’s creation is excellent, but in launching it, they inadvertantly created something of a monster that just keeps growing.</p>
<p>Some people soon realised that they could capitalise on AdSense in ways that would be detrimental to the Web, to Web users, and to search engines, including Google itself. A new off-white, and sometimes positively black, industry was born.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersdictionary.com/google-adsense-the-good/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense (The bad)</title>
		<link>http://www.webmastersdictionary.com/google-adsense-the-bad/12</link>
		<comments>http://www.webmastersdictionary.com/google-adsense-the-bad/12#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:14:45 +0000</pubDate>
		<dc:creator>Brian Smith</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Adsense Arbitrage]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Parasite]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Search Engines Search]]></category>
		<category><![CDATA[Search Result]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Sole Purpose]]></category>
		<category><![CDATA[Web Users]]></category>

		<guid isPermaLink="false">http://www.webmastersdictionary.com/?p=12</guid>
		<description><![CDATA[Made For AdSense sites (MFA sites) Shortly after AdSense appeared, MFA sites started to appear.These are sites that are created for the sole purpose of making money from AdSense. Some of them contain genuine information and are useful, but most of them contain nothing of real value to Web users. The non-useful ones usually contain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fgoogle-adsense-the-bad%2F12"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webmastersdictionary.com%2Fgoogle-adsense-the-bad%2F12&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Made For AdSense sites (MFA sites)</strong></p>
<p>Shortly after AdSense appeared, MFA sites started to appear.These are sites that are created for the sole purpose of making money from AdSense. Some of them contain genuine information and are useful, but most of them contain nothing of real value to Web users. The non-useful ones usually contain nothing but links to other sites &#8211; the links themselves being more AdSense ads &#8211; although some of them contain some real content that has been stolen from other websites. They are parasite websites that help nobody but their owners.</p>
<p>The few MFA sites that have been created with genuine, useful content are perfectly good. The rest (most of them) are parasites that make the Web a worse place for everyone except themselves. They are SEOed to rank well in the search engines’ search results, which wastes people’s time, and is annoying when a search result is clicked on, only to find another list of links to look through and click on. That’s not what people are searching for, and it’s not what people want. Occasionally, the MFA sites overwhelm the top search results, and it is a real pain trying to find something useful. That situation continues to get worse.</p>
<p><script type="text/javascript"><!--
&lt;! 
google_ad_client = "pub-4716425678322875";
/* 468x60, created 5/5/09 */
google_ad_slot = "5893689323";
google_ad_width = 468;
google_ad_height = 60;
// &gt;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><script type="text/javascript"><!--
window.google_render_ad();
// --></script><ins style="border: medium none; margin: 0pt; padding: 0pt; display: inline-table; height: 60px; position: relative; visibility: visible; width: 468px;"><ins style="border: medium none; margin: 0pt; padding: 0pt; display: block; height: 60px; position: relative; visibility: visible; width: 468px;"></ins></ins></p>
<p><strong>Arbitrage</strong></p>
<p>Arbitrage is the purchase of something in one market for immediate resale in another market in order to profit from a price discrepancy. AdSense arbitrage sites are MFA sites that are created to be found in the AdWords system rather than in the search results. They advertise in AdWords, and, when a person clicks on one of their ads, they are taken to a page that offers more ads, but nothing of value.</p>
<p>They advertise on low cost-per-click keywords in AdWords, and their pages are designed to attract high cost-per-click AdSense ads. In many cases, they advertise on low cost topics and their pages are designed to attract high cost ads of a different topic, particularly when the high cost topic includes some of the same words, so that people can be fooled into clicking on the ads.</p>
<p>The only difference between this type of MFA site and the other type is that they operate in different ways. The other one seeks to get free traffic from the search results, while this one pays for the traffic in AdWords, but has to ensure that there is enough difference between the click cost and the click commission to make it worthwhile. Apart from that difference, this type is the same as the other type in that they both offer people nothing of value, and any non-ad content is usually stolen.</p>
